Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / ellis curtain victoria park toile
Bring the beautiful sights of spring indoors with high-quality pure cotton drapes that hold their rich color for years to come. These hydrangea-tailored curtains, sold in pairs, measure 68 inches in width (both panels combined) and 63 inches in length from the top stitch down. The curtains include two tiebacks and are made with a 1.5-inch rod pocket and a 2.5-inch header, ensuring a polished and well-fitted appearance.
The pure cotton material drapes beautifully, adding a fresh and inviting style to your home. The machine-washable design makes it easy to maintain the curtains' vibrant hue and pristine condition. With their perfect blend of durability, color retention, and contemporary flair, these curtains are the ideal choice for bringing the essence of spring into your living space.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Ellis Curtain | ||||
color | Blue | ||||
material | Cotton | ||||
product_dimensions | 63"L x 34"W | ||||
opacity | Light-filtering | ||||
special_feature | Cordless, Washable | ||||
style | Traditional | ||||
pattern | Floral | ||||
theme | Floral | ||||
curtain_form | Drapes | ||||
top_style | Rod Pocket | ||||
size | 68" x 63" | ||||
included_components | Panels | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Privacy, Decorative | ||||
weave_type | Plain | ||||
seasons | Spring | ||||
hanging_method | Rod Pocket | ||||
item_weight | 1.95 pounds | ||||
closure_type | Rod pocket | ||||
number_of_items | 2 | ||||
product_care_instructions | Dry Clean Only | ||||
package_weight | 13.1 Pounds | ||||
fabric_type | 100% Cotton | ||||
model_name | Hydrangea | ||||
upc | 730462411556 | ||||
manufacturer | T759-63 | ||||
item_model_number | 730462411556 | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,263,024 in Home & Kitchen (See Top 100 in Home & Kitchen) #30,486 in Window Curtain Panels | ||||
is_discontinued_by_manufacturer | No | ||||
assembly_required | No | ||||
batteries_required | No |